Click here for more information!

Our benefits

  • 5 and 4 decimal quotation for Forex in one platform.
  • Attractive lot size – starts from 0,01!
  • Automation: No Dealing Desk.
  • Desktop and mobile trading platforms.
  • Flexibility: 4 types of account with 6 types of instruments.
  • Affordable: Accounts from $10.
  • Service: 24/5 Client Support.
  • One click order execution.
  • Tight spreads from 0.5 pips.
  • Flexible leverage - more trading opportunities. From 1:1 to 1:500.
  • Zero margin requirements for opening hedged position.
  • EAs and scalpers welcome.

Forex conditions

Currency pair Minimum price fluctuation Spread *** Swap value in points *
Min Max possible Long Short
AUDCAD Australian Dollar vs Canadian Dollar 0.0001 10 20 0.6 -1.2
AUDCHF Australian Dollar vs Swiss Franc 0.0001 10 20 0.6 -1.2
AUDJPY Australian Dollar vs Japanese Yen 0.01 6 12 0.5 -0.9
AUDDKK Australian Dollar vs Danish Krone 0.0001 36 72 2 -3.9
AUDNZD Australian Dollar vs NZ Dollar 0.0001 20 40 0.2 -0.5
AUDPLN Australian Dollar vs Polish Zloty 0.0001 50 100 -0.3 -0.3
AUDSGD Australian Dollar vs Singapore Dollar 0.0001 12 24 0.8 -1.5
AUDUSD Australian Dollar vs US Dollar 0.00001 2.0 5.0 0.6 -1.1
CADCHF Canadian Dollar vs Swiss Franc 0.0001 8 16 -0.1 -0.1
CADJPY Canadian Dollar vs Japanese Yen 0.01 6 12 -0.1 -0.1
CHFJPY Swiss Franc vs Japanese Yen 0.01 6 12 -0.1 -0.1
CHFSGD Swiss Franc vs Singapore Dollar 0.0001 10 20 -0.3 -0.1
EURAUD Euro vs Australian Dollar 0.0001 10 20 -1.8 0.9
EURCAD Euro vs Canadian Dollar 0.0001 10 20 -0.3 -0.3
EURCHF Euro vs Swiss Franc 0.00001 1.0 5.0 -0.15 -0.3
EURCZK Euro vs Czech Koruna 0.001 30 60 -1 0.5
EURGBP Euro vs British Pound 0.00001 1.0 5.0 -0.14 -0.16
EURHKD Euro vs Hong Kong Dollar 0.0001 26 52 -0.7 -1.6
EURHUF Euro vs Hungarian Forint 0.01 50 100 -6 3.2
EURJPY Euro vs Japanese Yen 0.001 2.0 5.0 -0.15 -0.27
EURNOK Euro vs Norwegian Krone 0.0001 80 160 -3.8 2
EURNZD Euro vs NZ Dollar 0.0001 25 50 -1.5 0.9
EURPLN Euro vs Polish Zloty 0.0001 100 200 -4.4 2.3
EURSEK Euro vs Swedish Krona 0.0001 100 200 -0.9 -1
EURSGD Euro vs Singapore Dollar 0.0001 40 80 -0.3 -0.2
EURUSD Euro vs US Dollar 0.00001 1.0 5.0 -0.16 -0.25
EURZAR Euro vs South African Rand 0.0001 200 400 -27 14
GBPAUD British Pound vs Australian Dollar 0.0001 10 20 -1.86 1
GBPCAD British Pound vs Canadian Dollar 0.0001 10 20 -0.1 -0.3
GBPCHF British Pound vs Swiss Franc 0.00001 3.0 12.0 -0.1 -0.44
GBPDKK British Pound vs Danish Krone 0.0001 70 140 -2.2 0.5
GBPJPY British Pound vs Japanese Yen 0.001 4.0 12.0 -0.1 -0.33
GBPNOK British Pound vs Norwegian Krone 0.0001 100 200 -3.7 1.14
GBPNZD British Pound vs NZ Dollar 0.0001 30 60 -1.6 0.9
GBPSEK British Pound vs Swedish Krona 0.0001 100 200 -0.5 -1.7
GBPSGD British Pound vs Singapore Dollar 0.0001 20 40 -0.1 -0.3
GBPUSD British Pound vs US Dollar 0.00001 2.0 5.0 -0.13 -0.23
GBPZAR British Pound vs South African Rand 0.0001 300 600 -29.5 15.8
NZDCAD NZ Dollar vs Canadian Dollar 0.0001 10 20 0.3 -0.7
NZDCHF NZ Dollar vs Swiss Franc 0.0001 10 20 0.3 -0.7
NZDJPY NZ Dollar vs Japanese Yen 0.01 7 14 0.3 -0.6
NZDSGD NZ Dollar vs Singapore Dollar 0.0001 15 30 0.4 -0.8
NZDUSD NZ Dollar vs US Dollar 0.00001 3.0 5.0 0.2 -0.6
SGDJPY Singapore Dollar vs Japanese Yen 0.01 7 14 -0.1 -0.1
USDCAD US Dollar vs Canadian Dollar 0.00001 2.0 5.0 -0.13 -0.15
USDCHF US Dollar vs Swiss Franc 0.00001 1.5 5.0 -0.12 -0.25
USDCZK US Dollar vs Czech Koruna 0.001 40 80 -0.7 0.3
USDDKK US Dollar vs Danish Krone 0.0001 30 60 -1.7 0.6
USDHKD US Dollar vs Hong Kong Dollar 0.0001 10 20 -0.6 -0.9
USDHUF US Dollar vs Hungarian Forint 0.01 50 100 -4.1 2.1
USDJPY US Dollar vs Japanese Yen 0.001 2.0 5.0 -0.13 -0.16
USDMXN US Dollar vs Mexican Pesos 0.0001 80 160 -21.1 11.3
USDNOK US Dollar vs Norwegian Krone 0.0001 50 100 -2.7 1.4
USDPLN US Dollar vs Polish Zloty 0.001 50 100 -3 1.7
USDSEK US Dollar vs Swedish Krona 0.0001 50 100 -0.8 -0.6
USDSGD US Dollar vs Singapore Dollar 0.0001 7 14 -0.2 -0.1
USDZAR US Dollar vs South African Rand 0.0001 15 30 -18.1 9.7

Trading time: 24 hours per day, starting at 00:00 Monday and closing at 24.00 Friday (GMT+2).
*
If you leave an open position for the next trading day, you pay or you obtain the certain amount, calculated on the basis of interest rates difference of two currencies in currency pair. This operation is called "swap." In the trading terminal, "swap" is automatically converted into the balance currency. The operation is conducted at 23.59 (Trading Server time) and can take several minutes.
**
Minimum level for placing SL and TP as well as Stop and Limit Orders from a current market price.
***
The spreads listed are our best possible spreads used in normal market conditions. Under certain market conditions, - such as over the release of key economic figures, during periods of volatile market conditions, and during the sometime illiquid European night time - spreads may be wider.